Earthquake with magnitude 3.77 occurred near 34°41' S, 179°53' E at January 15, 2020, 2:35:29 AM GMT

Magnitude 3.77 M
Location

34°41' S, 179°53' E

Your local time
UTC:
Depth
238.04 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 3.79 34°28' S, 179°22' E 51.94 km
  2. Magnitude 3.68 34°48' S, 179°31' W 55.64 km
  3. Magnitude 3.79 34°40' S, 178°57' E 84.68 km
  4. Magnitude 3.83 33°57' S, 179°32' E 86.63 km
  5. Magnitude 3.63 33°55' S, 179°37' E 88.33 km
  6. Magnitude 3.49 35°6' S, 178°56' E 98.13 km
  7. Magnitude 3.50 33°21' S, 179°31' E 151.18 km
  8. Magnitude 3.81 33°41' S, 178°54' W 156.27 km
  9. Magnitude 3.83 33°16' S, 179°33' E 159.42 km
  10. Magnitude 4.26 33°32' S, 178°55' W 167.88 km

Source

#2020p038130, NZGN · 34°41' S, 179°53' E