Earthquake with magnitude 3.41 occurred near 37°15' S, 179°34' W at October 29, 2020, 9:58:05 AM GMT

Magnitude 3.41 MLv
Location

37°15' S, 179°34' W

Your local time
UTC:
Depth
86.24 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 2.88 37°45' S, 179°56' E 68.58 km
  2. Magnitude 2.77 37°0' S, 179°12' E 110.48 km
  3. Magnitude 2.85 36°57' S, 179°11' E 114.28 km
  4. Magnitude 2.52 36°57' S, 179°6' E 121.17 km
  5. Magnitude 2.65 36°44' S, 179°12' E 122.45 km
  6. Magnitude 2.63 37°0' S, 178°56' E 134.4 km
  7. Magnitude 2.64 37°57' S, 179°0' E 146.51 km
  8. Magnitude 2.55 37°14' S, 178°43' E 150.05 km
  9. Magnitude 3.51 35°59' S, 179°37' E 158.59 km
  10. Magnitude 2.01 38°7' S, 178°46' E 173.7 km

Source

#2020p817339, NZGN · 37°15' S, 179°34' W