Earthquake with magnitude 3.10 occurred near 37°50' S, 179°15' W at 14 ביולי 2020, 8:13:21 GMT

Magnitude 3.10 M
Location

37°50' S, 179°15' W

Your local time
UTC:
Depth
33 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 3.40 37°45' S, 179°57' W 63.31 km
  2. Magnitude 2.34 37°41' S, 179°39' E 97.38 km
  3. Magnitude 3.90 37°13' S, 179°57' E 98.27 km
  4. Magnitude 2.62 36°56' S, 179°57' W 117.09 km
  5. Magnitude 2.68 37°31' S, 179°20' E 128.31 km
  6. Magnitude 2.35 37°44' S, 179°11' E 137.48 km
  7. Magnitude 2.36 38°51' S, 179°29' E 157.09 km
  8. Magnitude 2.67 38°11' S, 178°59' E 159.03 km
  9. Magnitude 2.45 38°6' S, 178°55' E 162.84 km
  10. Magnitude 2.70 36°59' S, 179°13' E 164.19 km

Source

#2020p527952, NZGN · 37°50' S, 179°15' W