Earthquake with magnitude 3.70 occurred near 32°54' S, 179°27' E at 22 בינואר 2020, 15:12:15 GMT

Magnitude 3.70 M
Location

32°54' S, 179°27' E

Your local time
UTC:
Depth
404.31 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 4.05 32°46' S, 179°21' E 16.91 km
  2. Magnitude 4.07 33°13' S, 179°3' E 50.26 km
  3. Magnitude 4.65 32°18' S, 179°38' E 69.54 km
  4. Magnitude 4.32 32°57' S, 179°43' W 77.4 km
  5. Magnitude 4.28 32°12' S, 179°45' E 82.88 km
  6. Magnitude 3.96 32°2' S, 179°13' E 99.58 km
  7. Magnitude 3.76 32°2' S, 179°46' E 101.37 km
  8. Magnitude 3.72 33°45' S, 179°55' W 109.16 km
  9. Magnitude 3.63 33°55' S, 179°37' E 113.74 km
  10. Magnitude 3.64 32°16' S, 178°26' E 118.63 km

Source

#2020p058470, NZGN · 32°54' S, 179°27' E