Earthquake with magnitude 3.96 occurred near 32°2' S, 179°13' E at January 17, 2020, 2:05:36 PM GMT

Magnitude 3.96 M
Location

32°2' S, 179°13' E

Your local time
UTC:
Depth
398.34 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 4.65 32°18' S, 179°38' E 49.84 km
  2. Magnitude 4.28 32°12' S, 179°45' E 54.81 km
  3. Magnitude 4.79 31°45' S, 178°35' E 67.2 km
  4. Magnitude 3.64 32°16' S, 178°26' E 77.67 km
  5. Magnitude 4.05 32°46' S, 179°21' E 83.49 km
  6. Magnitude 3.70 32°54' S, 179°27' E 99.58 km
  7. Magnitude 4.20 31°56' S, 179°26' W 125.92 km
  8. Magnitude 4.07 33°13' S, 179°3' E 132.87 km
  9. Magnitude 4.68 31°48' S, 179°19' W 139.52 km
  10. Magnitude 4.47 31°1' S, 178°19' E 141.89 km

Source

#2020p044832, NZGN · 32°2' S, 179°13' E