Earthquake with magnitude 4.10 occurred near 37°32' S, 179°11' W at August 20, 2023, 12:28:00 AM GMT

Magnitude 4.10 MLv
Location

37°32' S, 179°11' W

Your local time
UTC:
Depth
33 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 3.26 37°21' S, 179°56' E 79.3 km
  2. Magnitude 2.79 37°36' S, 179°50' E 84.86 km
  3. Magnitude 2.62 37°31' S, 179°50' E 85.53 km
  4. Magnitude 2.98 37°24' S, 179°46' E 91.93 km
  5. Magnitude 2.64 37°35' S, 178°59' E 159.98 km
  6. Magnitude 3.55 37°4' S, 179°4' E 161.63 km
  7. Magnitude 2.80 37°25' S, 178°57' E 163.48 km
  8. Magnitude 3.52 37°9' S, 178°54' E 173.96 km
  9. Magnitude 2.07 38°7' S, 178°45' E 191.73 km
  10. Magnitude 2.37 37°50' S, 178°28' E 207.63 km

Source

#2023p624376, NZGN · 37°32' S, 179°11' W