Earthquake with magnitude 5.61 occurred near Pacific Ocean, Polynesia at March 7, 2021, 4:53:59 AM GMT

Magnitude 5.61 M
Location

Pacific Ocean, Polynesia

Your local time
UTC:
Depth
33 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 4.54 37°20' S, 179°55' W 0.21 km
  2. Magnitude 3.90 37°20' S, 179°56' W 0.35 km
  3. Magnitude 2.88 37°20' S, 179°56' W 1.02 km
  4. Magnitude 3.93 37°21' S, 179°55' W 1.41 km
  5. Magnitude 3.04 37°21' S, 179°55' W 1.71 km
  6. Magnitude 3.58 37°21' S, 179°55' W 1.72 km
  7. Magnitude 3.51 37°21' S, 179°56' W 1.85 km
  8. Magnitude 4.30 37°20' S, 179°57' W 2.09 km
  9. Magnitude 3.45 37°19' S, 179°54' W 2.11 km
  10. Magnitude 4.96 37°19' S, 179°54' W 2.11 km

Source

#2021p176227, NZGN · 37°20' S, 179°55' W