Earthquake with magnitude 3.21 occurred near 37°2' S, 179°57' W at April 27, 2021, 1:24:08 PM GMT

Magnitude 3.21 M
Location

37°2' S, 179°57' W

Your local time
UTC:
Depth
33 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 2.88 36°58' S, 179°59' W 7.82 km
  2. Magnitude 3.00 36°57' S, 179°49' W 14.99 km
  3. Magnitude 2.91 37°10' S, 179°53' W 15.5 km
  4. Magnitude 3.28 37°9' S, 179°51' W 15.53 km
  5. Magnitude 2.68 37°11' S, 179°57' E 18.8 km
  6. Magnitude 2.88 37°12' S, 179°54' W 19.23 km
  7. Magnitude 4.17 36°52' S, 179°49' W 21.99 km
  8. Magnitude 3.04 37°7' S, 179°48' E 22.83 km
  9. Magnitude 2.80 37°14' S, 179°56' W 22.91 km
  10. Magnitude 2.95 37°6' S, 179°47' E 23.15 km

Source

#2021p315022, NZGN · 37°2' S, 179°57' W