Earthquake with magnitude 3.21 occurred near 37°22' S, 179°43' W at July 5, 2021, 8:11:42 AM GMT

Magnitude 3.21 MLv
Location

37°22' S, 179°43' W

Your local time
UTC:
Depth
33 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 2.92 37°22' S, 179°48' W 7.58 km
  2. Magnitude 3.05 37°19' S, 179°49' W 9.67 km
  3. Magnitude 3.11 37°24' S, 179°51' W 12.12 km
  4. Magnitude 3.38 37°24' S, 179°51' W 12.79 km
  5. Magnitude 3.40 37°32' S, 179°45' W 19.03 km
  6. Magnitude 2.61 37°23' S, 179°57' W 19.81 km
  7. Magnitude 3.08 37°25' S, 179°56' W 20.23 km
  8. Magnitude 2.76 37°24' S, 179°58' W 22.65 km
  9. Magnitude 2.98 37°23' S, 179°59' W 23.21 km
  10. Magnitude 2.55 37°28' S, 179°57' W 23.84 km

Source

#2021p500923, NZGN · 37°22' S, 179°43' W