Earthquake with magnitude 2.71 occurred near 37°10' S, 179°45' W at April 10, 2021, 4:48:59 AM GMT

Magnitude 2.71 M
Location

37°10' S, 179°45' W

Your local time
UTC:
Depth
33 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 3.14 37°13' S, 179°42' W 6.69 km
  2. Magnitude 3.19 37°16' S, 179°48' W 11.79 km
  3. Magnitude 3.03 37°17' S, 179°46' W 12.82 km
  4. Magnitude 3.12 37°17' S, 179°47' W 13.83 km
  5. Magnitude 2.82 37°17' S, 179°45' W 13.92 km
  6. Magnitude 2.84 37°17' S, 179°41' W 14.47 km
  7. Magnitude 3.65 37°18' S, 179°48' W 15.32 km
  8. Magnitude 3.48 37°18' S, 179°42' W 15.54 km
  9. Magnitude 3.95 37°18' S, 179°41' W 16.37 km
  10. Magnitude 2.66 37°18' S, 179°51' W 16.62 km

Source

#2021p268109, NZGN · 37°10' S, 179°45' W