Earthquake with magnitude 2.61 occurred near 39°7' S, 179°37' W at 22 באפריל 2020, 11:37:07 GMT

Magnitude 2.61 M
Location

39°7' S, 179°37' W

Your local time
UTC:
Depth
33 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 2.83 38°41' S, 179°44' E 73.2 km
  2. Magnitude 2.99 39°6' S, 179°30' E 75.72 km
  3. Magnitude 3.31 39°6' S, 179°24' E 84.36 km
  4. Magnitude 2.32 38°21' S, 179°4' E 141.78 km
  5. Magnitude 2.84 38°19' S, 179°1' E 147.38 km
  6. Magnitude 2.47 37°50' S, 179°49' E 151.84 km
  7. Magnitude 2.76 37°42' S, 179°48' W 159.36 km
  8. Magnitude 2.46 40°3' S, 178°53' E 164.03 km
  9. Magnitude 1.81 38°11' S, 178°52' E 168.04 km
  10. Magnitude 2.15 38°36' S, 178°31' E 170.82 km

Source

#2020p304010, NZGN · 39°7' S, 179°37' W