Earthquake with magnitude 3.20 occurred near 37°22' S, 179°46' W at 17 באוקטובר 2021, 7:32:51 GMT

Magnitude 3.20 M
Location

37°22' S, 179°46' W

Your local time
UTC:
Depth
33 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 3.34 37°22' S, 179°47' W 2.2 km
  2. Magnitude 3.03 37°21' S, 179°49' W 4.28 km
  3. Magnitude 2.94 37°23' S, 179°54' W 12.26 km
  4. Magnitude 2.70 37°22' S, 179°55' W 13.38 km
  5. Magnitude 2.78 37°26' S, 179°57' W 17.64 km
  6. Magnitude 3.01 37°25' S, 179°58' W 19.18 km
  7. Magnitude 2.85 37°28' S, 179°58' W 21.46 km
  8. Magnitude 2.87 37°28' S, 179°59' W 21.82 km
  9. Magnitude 2.83 37°25' S, 179°58' E 23.22 km
  10. Magnitude 2.94 37°26' S, 179°57' E 24.97 km

Source

#2021p781931, NZGN · 37°22' S, 179°46' W