Earthquake with magnitude 3.72 occurred near 36°12' S, 178°14' W at 27 בנובמבר 2019, 22:05:23 GMT

Magnitude 3.72 M
Location

36°12' S, 178°14' W

Your local time
UTC:
Depth
12 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 3.64 35°46' S, 178°47' W 67.89 km
  2. Magnitude 3.71 35°43' S, 178°45' W 69.28 km
  3. Magnitude 4.04 35°33' S, 178°39' W 80.08 km
  4. Magnitude 3.79 35°36' S, 178°49' W 83.09 km
  5. Magnitude 3.64 35°36' S, 178°51' W 85.23 km
  6. Magnitude 3.71 35°32' S, 178°52' W 91.87 km
  7. Magnitude 4.22 35°31' S, 178°53' W 95.32 km
  8. Magnitude 3.97 35°30' S, 178°53' W 96.85 km
  9. Magnitude 3.82 35°22' S, 179°6' W 120.44 km
  10. Magnitude 2.97 37°8' S, 179°30' W 153.24 km

Source

#2019p894380, NZGN · 36°12' S, 178°14' W