Earthquake with magnitude 2.80 occurred near 37°14' S, 179°56' W at 23 באפריל 2021, 6:16:05 GMT

Magnitude 2.80 M
Location

37°14' S, 179°56' W

Your local time
UTC:
Depth
33 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 2.88 37°12' S, 179°54' W 4.99 km
  2. Magnitude 2.90 37°18' S, 179°53' W 8.28 km
  3. Magnitude 2.91 37°10' S, 179°53' W 9.15 km
  4. Magnitude 2.83 37°21' S, 179°59' W 12.14 km
  5. Magnitude 2.64 37°21' S, 179°53' W 12.27 km
  6. Magnitude 3.26 37°21' S, 179°59' W 12.56 km
  7. Magnitude 3.28 37°9' S, 179°51' W 13.07 km
  8. Magnitude 3.08 37°22' S, 179°59' E 14.94 km
  9. Magnitude 2.92 37°22' S, 179°56' W 15.06 km
  10. Magnitude 3.02 37°22' S, 179°59' E 15.47 km

Source

#2021p303408, NZGN · 37°14' S, 179°56' W