Earthquake with magnitude 3.41 occurred near 37°22' S, 179°45' W at 4 ביוני 2021, 10:44:27 GMT

Magnitude 3.41 MLv
Location

37°22' S, 179°45' W

Your local time
UTC:
Depth
33 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 3.55 37°25' S, 179°52' W 12.04 km
  2. Magnitude 2.71 37°23' S, 179°57' W 17.1 km
  3. Magnitude 2.51 37°24' S, 179°57' W 17.73 km
  4. Magnitude 3.37 37°28' S, 179°55' W 17.76 km
  5. Magnitude 2.74 37°21' S, 179°57' W 18.12 km
  6. Magnitude 2.93 37°19' S, 179°57' W 18.81 km
  7. Magnitude 3.56 37°26' S, 179°57' W 18.81 km
  8. Magnitude 3.21 37°21' S, 179°59' E 21.94 km
  9. Magnitude 2.97 37°30' S, 179°57' W 22.99 km
  10. Magnitude 2.90 37°30' S, 179°58' W 23.8 km

Source

#2021p417425, NZGN · 37°22' S, 179°45' W