Earthquake with magnitude 3.90 occurred near 33°16' S, 178°49' W at 25 במאי 2019, 11:33:58 GMT

Magnitude 3.90 M
Location

33°16' S, 178°49' W

Your local time
UTC:
Depth
12 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 4.28 33°41' S, 178°29' W 55.77 km
  2. Magnitude 4.05 33°40' S, 179°13' W 56.45 km
  3. Magnitude 3.90 33°58' S, 179°9' W 82.16 km
  4. Magnitude 3.95 34°4' S, 178°51' W 88.2 km
  5. Magnitude 4.32 34°4' S, 179°2' W 89.94 km
  6. Magnitude 4.04 32°57' S, 179°45' W 92.98 km
  7. Magnitude 4.98 32°14' S, 179°21' W 125.23 km
  8. Magnitude 4.27 32°14' S, 178°15' W 127.37 km
  9. Magnitude 4.64 32°11' S, 179°38' W 142.25 km
  10. Magnitude 4.13 33°55' S, 177°29' W 143.24 km

Source

#2019p390493, NZGN · 33°16' S, 178°49' W