Earthquake with magnitude 3.65 occurred near 31°14' S, 179°57' E at 16 בינואר 2024, 19:09:24 GMT

Magnitude 3.65 Mw(mB)
Location

31°14' S, 179°57' E

Your local time
UTC:
Depth
300 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 3.72 31°29' S, 179°48' W 35.9 km
  2. Magnitude 3.58 31°21' S, 179°23' W 62.52 km
  3. Magnitude 3.52 30°27' S, 179°32' E 95.65 km
  4. Magnitude 3.81 31°39' S, 178°57' W 112.68 km
  5. Magnitude 3.68 31°45' S, 178°56' W 118.91 km
  6. Magnitude 3.53 31°47' S, 178°52' E 119.11 km
  7. Magnitude 3.54 31°24' S, 178°40' W 131.34 km
  8. Magnitude 4.17 30°1' S, 179°57' E 134.41 km
  9. Magnitude 3.55 30°2' S, 179°18' W 150.98 km
  10. Magnitude 3.46 32°8' S, 178°46' E 151.28 km

Source

#2024p042699, NZGN · 31°14' S, 179°57' E