Earthquake with magnitude 3.37 occurred near 35°4' S, 179°56' E at 25 במרץ 2019, 7:44:52 GMT

Magnitude 3.37 M
Location

35°4' S, 179°56' E

Your local time
UTC:
Depth
12 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 3.47 35°0' S, 179°33' E 35.86 km
  2. Magnitude 3.50 35°24' S, 179°21' E 65.15 km
  3. Magnitude 3.53 34°29' S, 179°18' E 87.12 km
  4. Magnitude 3.26 35°24' S, 178°56' E 99.01 km
  5. Magnitude 3.96 34°5' S, 179°59' W 109.99 km
  6. Magnitude 2.89 35°50' S, 178°52' E 129.32 km
  7. Magnitude 2.96 36°3' S, 179°8' E 130.83 km
  8. Magnitude 3.18 35°28' S, 178°32' E 135.33 km
  9. Magnitude 4.19 33°52' S, 179°40' W 137.6 km
  10. Magnitude 4.87 33°54' S, 179°22' W 144.92 km

Source

#2019p225197, NZGN · 35°4' S, 179°56' E