Earthquake with magnitude 2.70 occurred near 37°9' S, 179°52' W at 22 בנובמבר 2023, 12:31:11 GMT

Magnitude 2.70 M
Location

37°9' S, 179°52' W

Your local time
UTC:
Depth
12 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 3.09 37°8' S, 179°51' W 3.17 km
  2. Magnitude 2.91 37°7' S, 179°48' W 6.68 km
  3. Magnitude 2.82 37°7' S, 179°44' W 13.28 km
  4. Magnitude 2.39 37°32' S, 179°55' E 45.33 km
  5. Magnitude 2.70 37°34' S, 179°44' E 56.35 km
  6. Magnitude 2.68 36°56' S, 178°57' E 106.15 km
  7. Magnitude 2.37 37°10' S, 178°53' E 109.21 km
  8. Magnitude 2.26 37°53' S, 178°55' E 132.48 km
  9. Magnitude 2.93 38°13' S, 178°52' E 160.93 km
  10. Magnitude 2.67 38°14' S, 178°48' E 166.99 km

Source

#2023p879787, NZGN · 37°9' S, 179°52' W