Earthquake with magnitude 4.46 occurred near 33°43' S, 179°26' E at 21 ביוני 2019, 8:16:45 GMT

Magnitude 4.46 M
Location

33°43' S, 179°26' E

Your local time
UTC:
Depth
12 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 4.79 33°43' S, 179°30' E 6.38 km
  2. Magnitude 4.29 33°43' S, 179°22' E 6.48 km
  3. Magnitude 3.99 33°47' S, 179°24' E 8.03 km
  4. Magnitude 3.99 33°49' S, 179°25' E 10.33 km
  5. Magnitude 4.58 33°41' S, 179°34' E 12.47 km
  6. Magnitude 4.55 33°47' S, 179°33' E 12.52 km
  7. Magnitude 4.66 33°38' S, 179°31' E 13 km
  8. Magnitude 4.53 33°50' S, 179°33' E 16.07 km
  9. Magnitude 4.04 33°37' S, 179°35' E 18.28 km
  10. Magnitude 4.02 33°53' S, 179°19' E 20.59 km

Source

#2019p463095, NZGN · 33°43' S, 179°26' E