Earthquake with magnitude 2.72 occurred near 37°25' S, 179°50' W at 28 ביולי 2021, 18:39:22 GMT

Magnitude 2.72 MLv
Location

37°25' S, 179°50' W

Your local time
UTC:
Depth
33 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 2.63 37°25' S, 179°54' W 5.55 km
  2. Magnitude 2.30 37°28' S, 179°58' W 12.6 km
  3. Magnitude 3.16 37°24' S, 179°59' W 14.09 km
  4. Magnitude 2.67 37°22' S, 179°59' E 15.49 km
  5. Magnitude 2.52 37°30' S, 179°59' W 15.99 km
  6. Magnitude 3.12 37°32' S, 179°58' W 16.7 km
  7. Magnitude 3.07 37°18' S, 179°57' W 16.8 km
  8. Magnitude 3.62 37°16' S, 179°48' W 18.07 km
  9. Magnitude 3.68 37°33' S, 179°57' W 18.54 km
  10. Magnitude 3.07 37°26' S, 179°56' E 19.66 km

Source

#2021p564262, NZGN · 37°25' S, 179°50' W