Earthquake with magnitude 4.04 occurred near 33°4' S, 178°50' E at 11 בספטמבר 2019, 5:33:05 GMT

Magnitude 4.04 M
Location

33°4' S, 178°50' E

Your local time
UTC:
Depth
351.09 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 4.79 33°10' S, 179°2' E 22.82 km
  2. Magnitude 4.34 33°16' S, 179°12' E 41.5 km
  3. Magnitude 4.29 33°11' S, 179°28' E 61.56 km
  4. Magnitude 4.87 32°23' S, 178°56' E 75.68 km
  5. Magnitude 4.73 33°12' S, 177°57' E 82.82 km
  6. Magnitude 4.95 32°11' S, 179°39' E 123.37 km
  7. Magnitude 4.36 32°56' S, 179°45' W 132.08 km
  8. Magnitude 3.68 34°14' S, 179°36' E 148.31 km
  9. Magnitude 4.62 31°51' S, 179°48' E 163.17 km
  10. Magnitude 4.12 34°27' S, 179°28' E 165.46 km

Source

#2019p684410, NZGN · 33°4' S, 178°50' E