Earthquake with magnitude 3,15 occurred near 37°27' S, 179°44' W at 2 Mei 2021 18.12.34 GMT

Magnitude 3,15 MLv
Location

37°27' S, 179°44' W

Your local time
UTC:
Depth
12 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 3,17 37°25' S, 179°45' W 2,46 km
  2. Magnitude 4,06 37°27' S, 179°48' W 6,03 km
  3. Magnitude 3,03 37°27' S, 179°49' W 7,7 km
  4. Magnitude 2,89 37°24' S, 179°51' W 10,5 km
  5. Magnitude 3,14 37°24' S, 179°51' W 11,77 km
  6. Magnitude 3,28 37°25' S, 179°52' W 12,02 km
  7. Magnitude 2,91 37°26' S, 179°52' W 12,05 km
  8. Magnitude 3,05 37°24' S, 179°52' W 12,06 km
  9. Magnitude 2,67 37°22' S, 179°50' W 12,19 km
  10. Magnitude 3,62 37°28' S, 179°52' W 12,29 km

Source

#2021p329077, NZGN · 37°27' S, 179°44' W