Earthquake with magnitude 2,97 occurred near 37°25' S, 179°50' W at 22 Agustus 2021 19.46.18 GMT

Magnitude 2,97 M
Location

37°25' S, 179°50' W

Your local time
UTC:
Depth
33 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 3,69 37°23' S, 179°51' W 3,48 km
  2. Magnitude 2,65 37°25' S, 179°46' W 6,81 km
  3. Magnitude 2,69 37°25' S, 179°55' W 7,17 km
  4. Magnitude 2,76 37°26' S, 179°57' W 10,07 km
  5. Magnitude 2,82 37°19' S, 179°49' W 10,49 km
  6. Magnitude 3,01 37°24' S, 179°59' W 12,42 km
  7. Magnitude 2,79 37°23' S, 179°59' W 12,87 km
  8. Magnitude 3,94 37°30' S, 179°57' W 13,68 km
  9. Magnitude 3,08 37°27' S, 179°59' E 15,31 km
  10. Magnitude 3,30 37°24' S, 179°58' E 15,99 km

Source

#2021p631955, NZGN · 37°25' S, 179°50' W