Earthquake with magnitude 3,02 occurred near 37°20' S, 179°46' W at 9 Oktober 2021 05.42.36 GMT

Magnitude 3,02 MLv
Location

37°20' S, 179°46' W

Your local time
UTC:
Depth
33 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 3,00 37°30' S, 179°57' W 23,62 km
  2. Magnitude 2,90 37°23' S, 179°54' E 29,02 km
  3. Magnitude 2,71 37°21' S, 179°52' E 30,66 km
  4. Magnitude 3,01 37°31' S, 179°58' E 30,82 km
  5. Magnitude 2,56 37°27' S, 179°53' E 31,57 km
  6. Magnitude 2,43 37°32' S, 179°58' E 31,58 km
  7. Magnitude 2,38 37°25' S, 179°49' E 36,94 km
  8. Magnitude 2,25 37°34' S, 179°55' E 37,25 km
  9. Magnitude 3,06 37°15' S, 179°47' E 39,9 km
  10. Magnitude 3,24 37°37' S, 179°53' E 42,36 km

Source

#2021p760102, NZGN · 37°20' S, 179°46' W