Earthquake with magnitude 2,64 occurred near 37°18' S, 179°46' W at 23 April 2021 15.59.47 GMT

Magnitude 2,64 MLv
Location

37°18' S, 179°46' W

Your local time
UTC:
Depth
33 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 2,68 37°19' S, 179°47' W 2,68 km
  2. Magnitude 2,78 37°21' S, 179°45' W 5,55 km
  3. Magnitude 3,05 37°22' S, 179°44' W 8,94 km
  4. Magnitude 3,19 37°22' S, 179°43' W 9,16 km
  5. Magnitude 3,12 37°22' S, 179°49' W 9,76 km
  6. Magnitude 2,68 37°23' S, 179°46' W 10,24 km
  7. Magnitude 2,90 37°18' S, 179°53' W 10,49 km
  8. Magnitude 2,79 37°22' S, 179°52' W 12,34 km
  9. Magnitude 2,94 37°24' S, 179°48' W 12,51 km
  10. Magnitude 3,13 37°25' S, 179°47' W 13,35 km

Source

#2021p304504, NZGN · 37°18' S, 179°46' W