Earthquake with magnitude 3,57 occurred near 33°42' S, 179°15' E at 23 Januari 2024 11.38.15 GMT

Magnitude 3,57 Mw(mB)
Location

33°42' S, 179°15' E

Your local time
UTC:
Depth
300 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 2,73 33°18' S, 179°38' E 57,46 km
  2. Magnitude 3,42 34°14' S, 179°19' E 61,02 km
  3. Magnitude 4,19 33°24' S, 179°49' E 62,8 km
  4. Magnitude 3,12 34°17' S, 179°55' E 90,02 km
  5. Magnitude 2,69 34°33' S, 178°57' E 99,55 km
  6. Magnitude 3,30 33°2' S, 179°52' W 108,34 km
  7. Magnitude 3,96 34°47' S, 178°32' E 138,2 km
  8. Magnitude 3,63 32°43' S, 179°45' W 143,35 km
  9. Magnitude 3,14 32°56' S, 179°22' W 153,48 km
  10. Magnitude 3,47 34°47' S, 179°39' W 156,64 km

Source

#2024p060772, NZGN · 33°42' S, 179°15' E