Earthquake with magnitude 2,67 occurred near 37°17' S, 179°54' W at 3 Mei 2021 09.08.45 GMT

Magnitude 2,67 M
Location

37°17' S, 179°54' W

Your local time
UTC:
Depth
33 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 3,61 37°19' S, 179°55' W 4 km
  2. Magnitude 3,13 37°16' S, 179°57' W 4,41 km
  3. Magnitude 3,50 37°20' S, 179°57' W 7,5 km
  4. Magnitude 2,83 37°21' S, 179°59' W 9,63 km
  5. Magnitude 2,56 37°22' S, 179°52' W 10,6 km
  6. Magnitude 3,49 37°15' S, 179°58' E 10,85 km
  7. Magnitude 2,52 37°21' S, 179°59' W 10,92 km
  8. Magnitude 3,23 37°22' S, 179°59' W 11,32 km
  9. Magnitude 2,85 37°23' S, 179°54' W 11,76 km
  10. Magnitude 2,67 37°22' S, 179°50' W 11,82 km

Source

#2021p330759, NZGN · 37°17' S, 179°54' W