Earthquake with magnitude 4,79 occurred near 31°45' S, 178°35' E at 16 Januari 2020 14.13.20 GMT

Magnitude 4,79 mB
Location

31°45' S, 178°35' E

Your local time
UTC:
Depth
12 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 3,64 32°16' S, 178°26' E 59,61 km
  2. Magnitude 3,96 32°2' S, 179°13' E 67,2 km
  3. Magnitude 4,47 31°1' S, 178°19' E 85,4 km
  4. Magnitude 4,28 32°12' S, 179°45' E 121,77 km
  5. Magnitude 4,05 32°46' S, 179°21' E 135,45 km
  6. Magnitude 3,70 32°54' S, 179°27' E 152,33 km
  7. Magnitude 3,82 32°55' S, 177°40' E 156,93 km
  8. Magnitude 4,52 30°15' S, 178°23' E 166,92 km
  9. Magnitude 4,19 31°8' S, 179°38' W 180,28 km
  10. Magnitude 4,20 31°56' S, 179°26' W 185,98 km

Source

#2020p042145, NZGN · 31°45' S, 178°35' E