Earthquake with magnitude 2,30 occurred near 37°28' S, 179°58' W at 30 Juli 2021 12.12.44 GMT

Magnitude 2,30 MLv
Location

37°28' S, 179°58' W

Your local time
UTC:
Depth
33 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 2,52 37°30' S, 179°59' W 4,46 km
  2. Magnitude 3,12 37°32' S, 179°58' W 6,82 km
  3. Magnitude 2,63 37°25' S, 179°54' W 7,57 km
  4. Magnitude 3,68 37°33' S, 179°57' W 9,99 km
  5. Magnitude 2,83 37°30' S, 179°55' E 10,1 km
  6. Magnitude 3,56 37°33' S, 179°59' E 10,25 km
  7. Magnitude 2,67 37°22' S, 179°59' E 10,41 km
  8. Magnitude 3,64 37°34' S, 179°59' W 10,83 km
  9. Magnitude 2,72 37°25' S, 179°50' W 12,6 km
  10. Magnitude 2,16 37°28' S, 179°52' E 13,04 km

Source

#2021p568943, NZGN · 37°28' S, 179°58' W