Earthquake with magnitude 3,03 occurred near 37°21' S, 179°49' W at 18 Oktober 2021 15.13.47 GMT

Magnitude 3,03 M
Location

37°21' S, 179°49' W

Your local time
UTC:
Depth
33 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 3,34 37°22' S, 179°47' W 2,08 km
  2. Magnitude 3,20 37°22' S, 179°46' W 4,28 km
  3. Magnitude 2,94 37°23' S, 179°54' W 8,24 km
  4. Magnitude 2,70 37°22' S, 179°55' W 9,17 km
  5. Magnitude 2,75 37°19' S, 179°58' W 14,23 km
  6. Magnitude 2,78 37°26' S, 179°57' W 14,29 km
  7. Magnitude 3,01 37°25' S, 179°58' W 15,43 km
  8. Magnitude 2,85 37°28' S, 179°58' W 18,44 km
  9. Magnitude 2,87 37°28' S, 179°59' W 18,76 km
  10. Magnitude 2,83 37°25' S, 179°58' E 19,38 km

Source

#2021p785498, NZGN · 37°21' S, 179°49' W