Earthquake with magnitude 4,05 occurred near 33°10' S, 178°47' E at 23 Mei 2019 14.29.02 GMT

Magnitude 4,05 M
Location

33°10' S, 178°47' E

Your local time
UTC:
Depth
12 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 3,65 33°7' S, 179°11' E 36,85 km
  2. Magnitude 3,48 33°26' S, 179°25' E 65,44 km
  3. Magnitude 4,26 32°29' S, 179°10' E 84,17 km
  4. Magnitude 3,84 32°39' S, 179°36' E 94,82 km
  5. Magnitude 3,71 34°11' S, 179°29' E 130,01 km
  6. Magnitude 4,04 32°57' S, 179°45' W 137,5 km
  7. Magnitude 4,54 32°1' S, 179°55' W 175,04 km
  8. Magnitude 4,64 32°11' S, 179°38' W 183,16 km
  9. Magnitude 4,05 33°40' S, 179°13' W 191,66 km
  10. Magnitude 4,98 32°14' S, 179°21' W 200,9 km

Source

#2019p385420, NZGN · 33°10' S, 178°47' E