Earthquake with magnitude 3,02 occurred near 39°24' S, 179°38' W at 21 Januari 2024 16.24.08 Z UTC

Magnitude 3,02 MLv
Location

39°24' S, 179°38' W

Your local time
UTC:
Depth
33 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 2,82 40°19' S, 178°46' E 167,72 km
  2. Magnitude 1,79 38°33' S, 178°37' E 176,86 km
  3. Magnitude 2,43 38°26' S, 178°41' E 180,16 km
  4. Magnitude 2,62 38°35' S, 178°32' E 181,85 km
  5. Magnitude 2,23 38°37' S, 178°29' E 183,66 km
  6. Magnitude 2,32 38°34' S, 178°30' E 185,24 km
  7. Magnitude 2,21 38°57' S, 178°14' E 189,04 km
  8. Magnitude 2,22 38°54' S, 178°12' E 192,54 km
  9. Magnitude 1,70 38°8' S, 178°47' E 196,45 km
  10. Magnitude 2,08 39°27' S, 178°3' E 197,12 km

Source

#2024p055899, NZGN · 39°24' S, 179°38' W