Earthquake with magnitude 4.19 occurred near 31°8' S, 179°38' W at January 12, 2020, 1:16:36 PM GMT

Magnitude 4.19 M
Location

31°8' S, 179°38' W

Your local time
UTC:
Depth
283.75 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 4.37 30°29' S, 179°25' W 75.8 km
  2. Magnitude 4.68 31°48' S, 179°19' W 78.99 km
  3. Magnitude 4.90 31°44' S, 178°49' W 100.97 km
  4. Magnitude 4.45 30°30' S, 178°49' W 105.32 km
  5. Magnitude 4.51 31°21' S, 179°14' E 109.52 km
  6. Magnitude 4.54 32°7' S, 179°15' W 114.02 km
  7. Magnitude 4.63 31°41' S, 178°30' W 122.7 km
  8. Magnitude 4.28 32°12' S, 179°45' E 131.39 km
  9. Magnitude 3.96 32°2' S, 179°13' E 146.5 km
  10. Magnitude 4.66 30°42' S, 178°2' W 159.94 km

Source

#2020p031227, NZGN · 31°8' S, 179°38' W