Earthquake with magnitude 3.20 occurred near 37°12' S, 179°52' W at 20 במרץ 2021, 13:56:25 GMT

Magnitude 3.20 MLv
Location

37°12' S, 179°52' W

Your local time
UTC:
Depth
12 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 2.89 37°14' S, 179°50' W 4.73 km
  2. Magnitude 3.45 37°10' S, 179°57' W 7.83 km
  3. Magnitude 2.27 37°15' S, 179°56' W 8.16 km
  4. Magnitude 2.73 37°8' S, 179°56' W 9.02 km
  5. Magnitude 2.96 37°15' S, 179°58' W 10.73 km
  6. Magnitude 4.10 37°18' S, 179°53' W 10.89 km
  7. Magnitude 2.55 37°18' S, 179°50' W 11.01 km
  8. Magnitude 2.81 37°18' S, 179°50' W 11.24 km
  9. Magnitude 3.57 37°18' S, 179°54' W 11.83 km
  10. Magnitude 2.44 37°17' S, 179°57' W 12.13 km

Source

#2021p212380, NZGN · 37°12' S, 179°52' W