Earthquake with magnitude 2.62 occurred near 36°56' S, 179°57' W at 9 ביולי 2020, 16:57:18 GMT

Magnitude 2.62 M
Location

36°56' S, 179°57' W

Your local time
UTC:
Depth
33 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 3.90 37°13' S, 179°57' E 31.45 km
  2. Magnitude 2.62 36°58' S, 179°3' E 87.65 km
  3. Magnitude 2.68 37°31' S, 179°20' E 89.97 km
  4. Magnitude 2.86 37°4' S, 178°56' E 99.15 km
  5. Magnitude 2.79 37°18' S, 178°53' E 110.27 km
  6. Magnitude 2.50 37°14' S, 178°47' E 116.53 km
  7. Magnitude 3.10 37°50' S, 179°15' W 117.09 km
  8. Magnitude 3.04 37°20' S, 178°47' E 119.58 km
  9. Magnitude 2.54 37°49' S, 178°46' E 148.75 km
  10. Magnitude 3.29 35°43' S, 179°3' E 162.68 km

Source

#2020p515422, NZGN · 36°56' S, 179°57' W