Earthquake with magnitude 3,81 occurred near 37°17' S, 179°34' W at 7 Maret 2021 04.23.26 GMT

Magnitude 3,81 M
Location

37°17' S, 179°34' W

Your local time
UTC:
Depth
12 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 2,93 37°18' S, 179°40' W 8,8 km
  2. Magnitude 3,32 37°15' S, 179°40' W 9,72 km
  3. Magnitude 3,85 37°18' S, 179°41' W 10,23 km
  4. Magnitude 3,18 37°12' S, 179°38' W 10,75 km
  5. Magnitude 3,07 37°19' S, 179°41' W 10,75 km
  6. Magnitude 4,49 37°14' S, 179°41' W 11,34 km
  7. Magnitude 3,76 37°21' S, 179°41' W 12,15 km
  8. Magnitude 4,88 37°20' S, 179°42' W 13,09 km
  9. Magnitude 3,01 37°13' S, 179°42' W 13,12 km
  10. Magnitude 3,48 37°19' S, 179°43' W 13,38 km

Source

#2021p176170, NZGN · 37°17' S, 179°34' W