Earthquake with magnitude 3,50 occurred near 33°21' S, 179°31' E at 8 Januari 2020 11.47.57 GMT

Magnitude 3,50 M
Location

33°21' S, 179°31' E

Your local time
UTC:
Depth
300,59 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 3,83 33°16' S, 179°33' E 9,16 km
  2. Magnitude 3,83 33°57' S, 179°32' E 66,93 km
  3. Magnitude 4,79 33°52' S, 179°56' W 74,73 km
  4. Magnitude 3,79 34°28' S, 179°22' E 124,7 km
  5. Magnitude 4,54 34°26' S, 179°43' W 137,55 km
  6. Magnitude 4,92 32°24' S, 179°30' W 138,12 km
  7. Magnitude 3,77 34°41' S, 179°53' E 151,18 km
  8. Magnitude 4,68 32°41' S, 178°57' W 159,73 km
  9. Magnitude 4,04 32°26' S, 179°3' W 167,37 km
  10. Magnitude 4,59 32°52' S, 178°43' W 170,8 km

Source

#2020p020249, NZGN · 33°21' S, 179°31' E