Earthquake with magnitude 3,83 occurred near 33°16' S, 179°33' E at 10 Januari 2020 13.47.15 GMT

Magnitude 3,83 M
Location

33°16' S, 179°33' E

Your local time
UTC:
Depth
348,71 km
Update status
Source review status was not provided
Updated at:
Intensity (MMI) Instrumental intensity was not provided by the source for this event.
Intensity (CDI) Felt-report intensity was not provided by the source for this event.

This page aggregates data from seismic catalogs. It is not an earthquake early-warning system; event parameters may be revised.

Events nearby

Events within 300 km and 7 days before or after this event, limited to 10 nearest results.

  1. Magnitude 3,50 33°21' S, 179°31' E 9,16 km
  2. Magnitude 3,83 33°57' S, 179°32' E 75,81 km
  3. Magnitude 4,79 33°52' S, 179°56' W 80,35 km
  4. Magnitude 4,28 32°12' S, 179°45' E 120,22 km
  5. Magnitude 3,79 34°28' S, 179°22' E 133,78 km
  6. Magnitude 4,26 33°32' S, 178°55' W 143,18 km
  7. Magnitude 3,81 33°41' S, 178°54' W 149,46 km
  8. Magnitude 4,68 32°41' S, 178°57' W 153,79 km
  9. Magnitude 3,77 34°41' S, 179°53' E 159,42 km
  10. Magnitude 4,04 32°26' S, 179°3' W 160,28 km

Source

#2020p025879, NZGN · 33°16' S, 179°33' E